Wireless Access Point, AC1200 | TP-Link EAP225-Outdoor
රු62,990.00
AC1200 Wireless Dual Band Gigabit Outdoor Access Point
Delivery Charge: Free delivery across Sri Lanka
Delivery Time: Within 3~5 working days across Sri Lanka
Key Features
- Durable, weatherproof enclosure for outdoor Wi-Fi applications
- Up to 1200Mbps with 2×2 MIMO technology
- Omada Mesh Technology enables wireless connectivity between APs for extended range, making wireless deployments more flexible and convenient
- Supports Seamless Roaming to smooth the video playbacks and voice calls when moving between locations
- High transmission power and high gain antennas provide a long-range coverage area
- Cloud centralized management and Omada app for ultra convenience and easy management
- Captive portal provides a convenient method for guest authentication
- Facebook Wi-Fi and SMS authentication help to boost your business
- 802.3af/Passive PoE (PoE Adapter Included) compatible and simple mounting design allow for flexible deployment and convenient installation
Specifications
Wireless | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequencies | 2.4 GHz and 5 GHz |
Signal Rate | 802.11ac: 5 GHz: 6.5 to 867 Mbps (MCS0-MCS9, VHT20/40/80, NSS = 1 to 2) 2.4 GHz: 78 to 300 Mbps (MCS8-MCS9, VHT20/40, NSS = 1 to 3) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 5.5, 11 Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Seamless Roaming Band Steering Load Balance MU-MIMO* Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | 2.4GHz: 24dBm (max) 5GHz: 22dBm (max) |
Antenna | 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Electrical and Physical | |
---|---|
Hardware Version | 1.1 (US) / 3.0 (EU) |
Connectivity | Gigabit Ethernet (RJ45) Port x 1 |
Controls | Reset Button |
Power Supply | 802.3af PoE 24V Passive PoE (PoE injector included) |
Power Consumption | 10.5 W |
Dimensions (W x D x H) | 8.5″×1.8″×1.1″ (215×46×27 mm) |
Mounting | Pole mount or wall mount (mounting kit included) |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Certifications | FCC, RoHS |
Management | |
---|---|
Omada App | Yes |
Centralized Management Options | Omada Cloud-Based Controller (requires a free Omada account) Omada Hardware Controllers (OC200 or OC300) Omada Software Controller (free download) |
Cloud Access | Yes (Through OC200, OC300, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Package Contents
- TP-Link EAP225-Outdoor Wireless Access Point ×1
- Passive PoE Adapter ×1
- Power Cord ×1
- Mounting Kit ×1
- Waterproof Antennas ×2
- Installation Guide ×1
Documentation
- Omada Brochure (PDF)
Reviews
There are no reviews yet.