Network Camera, Dome, 2MP | Dahua IPC-HDBW1230E-S5
රු24,990.00
2MP Full HD IP67 PoE Mini-Dome Camera with 2.8 or 3.6 mm fixed focal length lens and 30m IR capability
Delivery Charge: Free delivery across Sri Lanka
Delivery Time: Within 3~5 working days across Sri Lanka
Key Features
- Full HD resolution (1920 x 1080 pixels) at 25 frames per second
- Supports H.265+ high compression, ultra-low bit rate codec
- ROI (Region of Interest) support to further reduce bandwidth and storage space requirements, while retaining maximum detail in critical areas of the image
- Built-in high-efficiency IR LEDs provide invisible night time illumination up to a distance of 30m
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC / PoE power supply
- IP67, IK10 protection
Specifications
Camera and Video | ||
---|---|---|
Image Sensor | 1/2.8” 2 Megapixel progressive CMOS | |
Effective Pixels | 1920 (H) x 1080 (V) | |
RAM / ROM | 64MB / 16MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3 ~ 1/100000s | |
Minimum Illumination | 0.01 Lux @ F2.0 | |
S/N Ratio | More than 56 dB | |
IR Reach | Up to 30m (98ft) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 3 | |
Lens Type | Fixed Focus | |
Focal Length | 2.8 mm | 3.6 mm |
Max. Aperture | F 2.0 | 2.0 |
Angle of View | 102° (H) x 54° (V) | 84° (H) x 45° (V) |
Close Focus Distance | 0.5 m (1.6 ft) | 0.8 m (2.6 ft) |
DORI Distance | ||
Detect | 38.6 m (126.6 ft) | 49.7 m (163.1 ft) |
Observe | 15.4 m (50.5 ft) | 19.9 m (65.3 ft) |
Recognize | 7.7 m ( 25.3 ft) | 9.9 m (32.5 ft) |
Identify | 3.9 m (12.8 ft) | 5.0 m (16.4 ft) |
PTZ | Pan & Tilt only (Manual) | |
Pan/Tilt Range | Pan: 0°~355°; Tilt: 0°~75°; Rotation: 0°~355° | |
Compression | H.265 / H.264H / MJPEG (Sub Stream) | |
Smart Codec | H.265+ / H.264+ | |
Streaming Capability | 2 Streams | |
Resolution | 1080P (1920×1080) / 1.3M (1280×960) / 720P (1280×720) / D1 (704×576/704×480) / VGA (640×480) / CIF (352×288/352×240) | |
Frame Rate | Main Stream: 1080P (1 ~ 20fps) | |
Sub Stream: D1 (1 ~ 25/30fps) | ||
Bit Rate Control | CBR / VBR | |
Bit Rate | H265: 32K ~ 6144K | |
H.264: 32K ~ 6144K | ||
Day/Night | Auto (ICR) / Color / B/W | |
BLC Mode | BLC / HLC / DWDR | |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 3D DNR | |
Motion Detetion | Off / On (4 Zone, Rectangle) | |
Region of Interest | Off / On (4 Zone) | |
Electronic Image Stabilization (EIS) | N/A | |
Smart IR | Support | |
Digital Zoom | 16x | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
Privacy Masking | Off / On (4 Area, Rectangle) |
Electrical and Network | ||
---|---|---|
Power Supply | DC12V | |
PoE (802.3af)(Class 0) | ||
Power Consumption | <4.2W | |
Ethernet Connectivity | RJ45 (10/100Base-T) | |
Protocol | HTTP, TCP, ARP, RTSP, RTP, RTCP, UDP, DHCP, DNS, IPV4, NTP, Multicas, ICMP, IGMP | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users / 20 Users | |
Edge Storage | N/A | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS, DMSS | |
Smart Phone | IOS, Android |
Physical | |
---|---|
Ingress Protection | IP67 |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
Casing | Metal + Plastic |
Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) |
Net Weight | 0.35 Kg (0.7 lb) |
Gross Weight | 0.5 Kg (1.1 lb) |
Certifications | |
---|---|
CE | EN 60950:2000 |
FCC | FCC Part 15 Subpart B |
Reviews
There are no reviews yet.